‘ζ@‚Q9@‰ρ@ΐ’ΓƒŠ[ƒO

The 29th Annual Numazu League

2003

’jŽq@‚P@•”@ƒŠ[ƒO

Men's League ( 1 )

2003”N@ΐ’ΓƒŠ[ƒO

Regular Season@Results

2003 NUMAZU LEAGUE BRASH UNLIMITED EAST B.B.WIND‚r PINK WIND‚r MAGIC YAZAKI IMAZAWA MEIDEN

1.@ 9 - 1  BRASH

@ œ83-75 œ62-68 œ77-65 œ80-58 œ67-51 œ78-68 œ73-46 œ78-47 œ72-62
2.   7 - 2  ƒAƒ“ƒŠƒ~ƒeƒbƒh œ75-83 @ œ94-65 œ75-86 œ94-83 œ80-74 œ67-60 œ92-57 œ87-60 œ81-53
3.   7 - 2  ƒC[ƒXƒgƒqƒ‹ƒY œ68-62 œ65-94 @ œ64-63 œ75-70 œ62-72 œ84-79 œ50-40 œ76-61 œ94-54
4.   6 - 3  B.B.WIND‚r œ65-77 œ86-75 œ63-64 @ œ76-73 œ71-56 œ53-52 œ64-68 œ65-53 œ93-72
5.   5 - 4  ƒsƒ“ƒNƒn[ƒc œ58-80 œ83-94 œ70-75 œ73-76 @ œ67-59 œ80-54 œ106-72 œ50-44 œ95-78
6.   5 - 4  WIND‚r œ51-67 œ74-80 œ72-62 œ56-71 œ59-67 @ œ99-51 œ91-69 œ84-66 œ108-52
7.   3 - 6  MAGIC œ68-78 œ60-67 œ79-84 œ52-63 œ54-80 œ51-99 @ œ80-76 œ100-69 œ102-63
8.   3 - 6   –ξθ‘‹Ζ œ46-73 œ57-92 œ40-50 œ68-64 œ72-105 œ69-91 œ76-80 @ œ78-73 œ81-45
9.   1 - 8  ‘‘ςƒNƒ‰ƒu œ47-78 œ60-87 œ61-76 œ53-65 œ44-50 œ66-84 œ69-100 œ73-78 @ œ64-63
10. 0 - 9   –Ύ“dŽΙ œ62-72 œ53-81 œ54-94 œ72-93 œ78-95 œ52-108 œ63-102 œ45-81

œ63-64

œ -  Ÿ  @œ -@•‰

@

@

Back

@

@

@