@

‘ζ@30@‰ρ@ΐ’ΓƒŠ[ƒO

The 30th Annual Numazu League

2004

’jŽq@‚P@•”@ƒŠ[ƒO

Men's League ( 1 )

2004”N@ΐ’ΓƒŠ[ƒO

Regular Season Standings and Results

2004 NUMAZU LEAGUE BRASH WIND‚r EAST UNLIMITED B.B.WIND‚r PINK IMAZAWA MAGIC YAZAKI MEIDEN

1.@ 9 - 1  BRASH

@ œ84-70 œ56-63 œ73-71 œ71-41 œ92-72 œ77-55 œ78-66 œ82-51 œ87-53
2.   7 - 2  WIND‚r œ70-84 @ œ75-59 œ79-62 œ79-84 œ75-65 œ71-53 œ116-75 œ89-54 œ129-33
3.   7 - 2  ƒC[ƒXƒgƒqƒ‹ƒY œ63-56 œ59-75 @ œ71-69 œ69-68 œ68-65 œ68-39 œ56-63 œ84-67 œ80-50
4.   6 - 3  ƒAƒ“ƒŠƒ~ƒeƒbƒh œ71-73 œ62-79 œ69-71 @ œ80-66 œ96-76 œ68-44 œ93-56 œ78-62 œ89-30
5.   5 - 4  B.B.WIND‚r œ41-79 œ84-79 œ68-69 œ80-66 @ œ69-75 œ67-51 œ79-43 œ62-59 œ71-43
6.   4 - 5  ƒsƒ“ƒNƒn[ƒc œ72-92 œ65-75 œ65-68 œ76-96 œ75-69 @ œ114-81 œ56-81 œ70-76 œ85-58
7.   3 - 6   ‘‘ςƒNƒ‰ƒu œ52-77 œ53-71 œ39-68 œ44-68 œ51-67 œ81-114 @ œ20-0 œ67-46 œ61-41
8.   3 - 6   MAGIC œ66-78 œ75-116 œ63-56 œ56-93 œ43-79 œ51-56 œ0-20 @ œ70-53 œ71-60
9.   2 - 7  –ξθ‘‹Ζ œ51-82 œ54-89 œ67-84 œ62-78 œ59-62 œ76-70 œ46-67 œ53-70 @ œ96-63
10. 0 - 9   –Ύ“dŽΙ œ53-87 œ33-129 œ50-80 œ30-89 œ43-71 œ58-85 œ41-61 œ60-71

œ63-96

œ -  Ÿ  @œ -@•‰

@

@

Back