@

2006 NUMAZU LEAGUE STANDINGS AND RESULTS


ƒz[ƒ€ ] 2019 Numazu League ] 2001 Numazu League ] 2002 Numazu League ] 2003 Numazu League ] 2004 Numazu League ] 2005 Numazu League ] [ 2006 Numazu League ] 2007 Numazu League ] 2008 Numazu League ] 2009 Numazu League ] 2010 Numazu League ] 2011 Numazu ] 2012 Numazu League Schedule ] 2013 Numazu League Schedule ] 2014 Numazu League ] 2015 Numazu League ] 2017 Numazu League ] 2018 Numazu League ]


@

2006”Nΐ’ΓƒŠ[ƒO@1Ÿ8”s‚Ε‚΅‚½

‘ζ@32@‰ρ@ΐ’ΓƒŠ[ƒO ( ’jŽq@‚P@•”@ƒŠ[ ƒO )

Men's League ( 1 )

Regular Season Standings and Results

2006 NUMAZU LEAGUE chots UNLIMITED WIND‚r BRASH PINK PHOENIX EAST YAZAKI IMAZAWA B.B.WIND‚r

1.@ 8 - 1  chots

@ œ 95-78 œ 64-76 œ62-61 œ 70-66 œ100-57 œ 90-70 œ 84-77 œ 93-59 œ 97-59
2.   8 - 1  ƒAƒ“ƒŠƒ~ƒeƒbƒh œ 78-95 @ œ 57-55 œ72-59 œ 90-74 œ107-68 œ 80-72 œ 93-53 œ100-57 œ 87-66
3.   7 - 2  WIND‚r œ 76-64 œ 55-57 @ œ53-55 œ 91-63 œ 91-47 œ117-41 œ 87-59 œ 81-42 œ108-63
4.   6 - 3  BRASH œ 61-62 œ 59-72 œ 55-53 @ œ55-58 œ 63-49 œ 79-63 œ 81-41 œ 64-61 œ 69-45
5.   5 - 4  ƒsƒ“ƒNƒn[ƒc œ 66-70 œ 74-90 œ 63-91 œ 58-55 @ œ 69-54 œ 55-70 œ 99-81 œ 85-61 œ 65-54
6.   4 - 5  PHOENIX œ57-100 œ68-107 œ 47-91 œ 49-63 œ 54-69 @ œ 77-50 œ 80-75 œ 60-51 œ 46-38
7.   2 - 7   ƒC[ƒXƒgƒqƒ‹ƒY œ 70-90 œ 72-80 œ41-117 œ 63-79  œ70-55 œ 50-77 @ œ 51-71 œ 75-45 œ 48-52
8.   2 - 7   –ξθ‘‹Ζ œ 77-84 œ 53-93 œ 59-87 œ 41-81 œ 81-99 œ 75-80 œ 71-51 @ œ 59-74 œ 53-47
9.   2 - 7  ‘‘ςƒNƒ‰ƒu œ 59-93 œ57-100 œ 42-81 œ 61-64 œ 61-85 œ 51-60 œ 45-75 œ 74-59 @ œ 57-47
10. 1 - 8   B.B.WIND‚r œ 59-97 œ66-87 œ63-108 œ 45-69 œ 54-64 œ 38-46 œ 52-48 œ 47-53

œ 47-57

œ -  Ÿ  @œ -@•‰


@

Back

@

@