@

2007 NUMAZU LEAGUE STANDINGS AND RESULTS


ƒz[ƒ€ ] 2019 Numazu League ] 2001 Numazu League ] 2002 Numazu League ] 2003 Numazu League ] 2004 Numazu League ] 2005 Numazu League ] 2006 Numazu League ] [ 2007 Numazu League ] 2008 Numazu League ] 2009 Numazu League ] 2010 Numazu League ] 2011 Numazu ] 2012 Numazu League Schedule ] 2013 Numazu League Schedule ] 2014 Numazu League ] 2015 Numazu League ] 2017 Numazu League ] 2018 Numazu League ]


@

2007”Nΐ’ΓƒŠ[ƒO@3Ÿ6”s‚Ε‚΅‚½

‘ζ@33@‰ρ@ΐ’ΓƒŠ[ƒO ( ’jŽq@‚P@•”@ƒŠ[ ƒO )

Men's League ( 1 )

Regular Season Standings and Results

2006 NUMAZU LEAGUE WIND‚r Dream time BRASH    UNLIMITED@ chots PINK EAST B.B.WIND‚r PHOENIX IMAZAWA

1.@ 8 - 1  WIND‚r

@ œ 74-55 œ 60-63 œ 99-82 œ107-55 œ 75-62 œ121-24 œ 95-42 œ 77-52 œ 89-46
2.   8 - 1  BRASH EXIT œ 55-74 @ œ 79-53 œ 90-75 œ 82-52 œ 81-74 œ 62-51 œ 80-63 œ 95-64 œ 93-39
3.   8 - 1  Dream time œ 63-60 œ 53-79 @ œ 80-73 œ105-69 œ 65-62 œ 68-57 œ 88-58 œ 78-60 œ 52-30
4.   6 - 3  ƒAƒ“ƒŠƒ~ƒeƒbƒh œ 82-99 œ 75-90 œ 73-80 @ œ 91-57 œ110-83 œ 93-60 œ103-64 œ 95-59 œ 97-43
5.   5 - 4  chots œ55-107 œ 52-82 œ69-105 œ 57-91 @ œ 74-69 œ 76-60 œ 64-66 œ 87-65 œ 72-55
6.   4 - 5  ƒsƒ“ƒNƒn[ƒc œ 62-75 œ 74-81 œ 62-65 œ83-110 œ 69-74 @ œ 84-57 œ 88-62 œ 73-59 œ 69-49
7.   3 - 7  ƒC[ƒXƒgƒqƒ‹ƒY œ24-121 œ 51-62 œ 57-68 œ 60-93  œ 60-79 œ 57-84 @ œ 59-54 œ 76-64 œ 78-72
8.   3 - 7  Blue.Bay œ 42-95 œ 63-80 œ 58-88 œ64-103 œ 66-64 œ 62-88 œ 54-59 @ œ 62-61 œ 62-59
9.   2 - 7  PHOENIX œ 52-77 œ 64-95 œ 60-78 œ 59-95 œ 65-87 œ 59-73 œ 64-76 œ 61-62 @ œ 60-57
10. 1 - 8  ‘‘ςƒNƒ‰ƒu œ 46-89 œ 39-93 œ30-52 œ 43-97 œ 55-72 œ 49-69 œ 72-78 œ 59-62

œ 57-60

œ -  Ÿ  @œ -@•‰

@

@

Back

@

@

@