@

2013 Numazu League Schedule

@

@

@


@

@ ‚Q‚O‚P‚R@‘ζ‚R‚X‰ρΐ’ΓŽsƒoƒXƒPƒbƒgƒ{[ƒ‹EƒŠ[ƒOν@Ÿ”sE‡ˆΚ•\@
’jŽq‡T•” ‚d‚w‚h‚s ‚u‚h‚q‚t‚r ‚s‚q‚h‚a‚d Legends ²°½ΔΛΩ½ή ‚m‚l‚`‚o BlueBey ‚g‚‰-‚r‚‚˜ ‚a‚q‚`‚r‚g Ÿ ”s Žc ΕI‡ˆΚ
1 ‚d‚w‚h‚s @ › 87 - 52 › 79 - 68 › ## - 67 › 71 - 61 › 91 - 51 › 81 - 52 › 90 - 55 › 79 - 55 8 0 0 1
2 ‚u‚h‚q‚t‚r œ 52 - 87 @ › 78 - 73 › 98 - 59 › 76 - 68 › 89 - 69 › 82 - 42 › 90 - 63 › 81 - 42 7 1 0 2
3 ‚s‚q‚h‚a‚d œ 68 - 79 œ 73 - 78 @ › 94 - 72 › 66 - 60 › 95 - 50 › 82 - 44 › 85 - 22 › 66 - 41 6 2 0 3
4 Legends œ 67 - ## œ 59 - 98 œ 72 - 94 @ œ 86 - 99 œ 58 - 60 œ 49 - 93 œ 58 - 78 › 55 - 46 1 7 0 8
5 ²°½ΔΛΩ½ή œ 61 - 71 œ 68 - 76 œ 60 - 66 › 99 - 86 @ œ 59 - 60 › 61 - 56 › 83 - 40 › 78 - 52 4 4 0 4
6 ‚m‚l‚`‚o œ 51 - 91 œ 69 - 89 œ 50 - 95 › 60 - 58 › 60 - 59 @ œ 81 - 85 œ 43 - 71 › 62 - 51 3 5 0 7
7 BlueBey œ 52 - 81 œ 42 - 82 œ 44 - 82 › 93 - 49 œ 56 - 61 › 85 - 81 @ œ 39 - 70 › 69 - 58 3 5 0 6
8 ‚g‚‰-‚r‚‚˜ œ 55 - 90 œ 63 - 90 œ 22 - 85 › 78 - 58 œ 40 - 83 › 71 - 43 › 70 - 39 @ › 72 - 47 4 4 0 5
9 ‚a‚q‚`‚r‚g œ 55 - 79 œ 42 - 81 œ 41 - 66 œ 46 - 55 œ 52 - 78 œ 51 - 62 œ 58 - 69 œ 47 - 72 @ 0 8 0 9
@ @
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ ¦‚SˆΚ‚TˆΚA‹y‚Ρ‚UˆΚ‚VˆΚ‚Ν“–ŠYŠΤ‘ΐ퐬Ρ‚Ι‚ζ‚ι @ @ @ @ @
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @

@

@

@

Back

@

@