@

2019 Numazu League Results

@

@ ‚Q‚O‚P‚X@‘ζ‚S‚T‰ρΐ’ΓŽsƒoƒXƒPƒbƒgƒ{[ƒ‹EƒŠ[ƒOν@Ÿ”sE‡ˆΚ•\@iΕIj
’jŽq‡T•” ƒC[ƒXƒgƒqƒ‹ƒY Super Getty ‚s‚q‚h‚a‚d Legends ‚u‚h‚q‚t‚r Μ§²Γ¨έΈήΜήΩ½ή ‚r‚b‚q‚`‚s‚b‚g BlueBay HI-SOX Ÿ ”s Žc ΕI‡ˆΚ
1 ƒC[ƒXƒgƒqƒ‹ƒY @ œ 87 - 89 œ 73 - 78 Z 87 - 68 Z 109 - 101 Z 86 - 53 Z 100 - 47 Z 103 - 45 Z 98 - 63 6 2 0 2
2 Super Getty Z 89 - 87 @ œ 63 - 86 œ 64 - 71 œ 80 - 91 Z 69 - 54 Z 72 - 51 Z 83 - 71 œ 88 - 94 4 4 0 6
3 ‚s‚q‚h‚a‚d Z 78 - 73 Z 86 - 63 @ Z 89 - 87 Z 70 - 64 Z 97 - 38 Z 105 - 53 Z 107 - 68 Z 107 - 80 8 0 0 1
4 Legends œ 68 - 87 Z 71 - 64 œ 87 - 89 @ Z 108 - 72 Z 86 - 56 Z 87 - 74 œ 78 - 79 Z 100 - 79 5 3 0 3
5 ‚u‚h‚q‚t‚r œ 101 - 109 Z 91 - 80 œ 64 - 70 œ 72 - 108 @ Z 88 - 42 Z 100 - 62 Z 74 - 61 Z 102 - 58 5 3 0 4
6 Μ§²Γ¨έΈήΜήΩ½ή œ 53 - 86 œ 54 - 69 œ 38 - 97 œ 56 - 86 œ 42 - 88 @ œ 56 - 57 œ 69 - 72 œ 68 - 85 0 8 0 9
7 ‚r‚b‚q‚`‚s‚b‚g œ 47 - 100 œ 51 - 72 œ 53 - 105 œ 74 - 87 œ 62 - 100 Z 57 - 56 @ œ 76 - 92 œ 85 - 117 1 7 0 8
8 BlueBay œ 45 - 103 œ 71 - 83 œ 68 - 107 Z 79 - 78 œ 61 - 74 Z 72 - 69 Z 92 - 76 @ œ 67 - 84 3 5 0 7
9 HI-SOX œ 63 - 98 Z 94 - 88 œ 80 - 107 œ 79 - 100 œ 58 - 102 Z 85 - 68 Z 117 - 85 Z 84 - 67 @ 4 4 0 5

@

@

@

@

@ ‚Q‚O‚P‚X@‘ζ‚S‚T‰ρΐ’ΓŽsƒoƒXƒPƒbƒgƒ{[ƒ‹EƒŠ[ƒOν@Ÿ”sE‡ˆΚ•\@iΕIj
’jŽq‡U•” BRASH CHEMISTRY ‚c‚s|‚q JUGLIFE KYO-WA ‘‘ςƒNƒ‰ƒu ILB –Ύ“dŽΙ DOLPHINS Ÿ ”s Žc ΕI‡ˆΚ
1 BRASH @ Z 66 - 58 œ 80 - 88 œ 66 - 69 Z 84 - 69 œ 67 - 70 Z 64 - 56 œ 50 - 51 Z 85 - 73 4 4 0 6
2 CHEMISTRY œ 58 - 66 @ œ 48 - 91 œ 56 - 74 œ 55 - 63 œ 77 - 83 œ 66 - 68 Z 55 - 49 œ 53 - 67 1 7 0 9
3 ‚c‚s|‚q Z 88 - 80 Z 91 - 48 @ Z 80 - 77 œ 57 - 61 Z 84 - 73 Z 101 - 52 Z 113 - 73 œ 70 - 74 6 2 0 2
4 JUGLIFE Z 69 - 66 Z 74 - 56 œ 77 - 80 @ œ 45 - 56 œ 79 - 89 Z 86 - 75 Z 72 - 65 œ 53 - 66 4 4 0 4
5 KYO-WA œ 69 - 84 Z 63 - 55 Z 61 - 57 Z 56 - 45 @ œ 47 - 49 œ 70 - 80 œ 55 - 63 œ 55 - 64 3 5 0 7
6 ‘‘ςƒNƒ‰ƒu Z 70 - 67 Z 83 - 77 œ 73 - 84 Z 89 - 79 Z 49 - 47 @ Z 101 - 49 œ @ - @ œ 69 - 86 5 3 0 3
7 ILB œ 56 - 64 Z 68 - 66 œ 52 - 101 œ 75 - 86 Z 80 - 70 œ 49 - 101 @ œ 53 - 82 œ 64 - 109 2 6 0 8
8 –Ύ“dŽΙ Z 51 - 50 œ 49 - 55 œ 73 - 113 œ 65 - 72 Z 63 - 55 Z 74 - 66 Z 82 - 53 @ œ 63 - 69 4 4 0 5
9 DOLPHINS œ 73 - 85 Z 67 - 53 Z 74 - 70 Z 66 - 53 Z 64 - 55 Z 86 - 69 Z 109 - 64 Z 69 - 63 @ 7 1 0 1

@

@

@

‚Q‚O‚P‚X@  ‘ζ‚S‚T‰ρΐ’ΓŽsƒoƒXƒPƒbƒgƒ{[ƒ‹EƒŠ[ƒOν@Ÿ”sE‡ˆΚ•\iΕIj
@ @ @ @ @ @ @ @ @ @ @ @ @
@ —@Žq ‚e‚‚Œ‚ƒ‚‚Ž‚“ Έ‰ΨΈΧΜή BRUINS COZINESS B‚… Ÿ ”s Žc ‡@ˆΚ @
@ 1 ‚e‚‚Œ‚ƒ‚‚Ž‚“ @ œ50-52 œ55-59 œ53-68 Z61-39 4 4 0 4 @
@ Z53-43 œ41-67 Z71-68 Z84-40 @
@ 2 Έ‰ΨΈΧΜή Z52-50 @ Z66-40 œ43-52 Z69-36 6 2 0 1 @
@ œ43-53 Z74-62 Z50-42 Z72-32 @
@ 3 BRUINS Z59-55 œ40-66 @ œ56-59 Z63-42 5 3 0 2 @
@ Z67-41 œ62-74 Z62-53 Z63-44 @
@ 4 COZINESS Z68-53 Z52-43 Z59-56 @ Z72-34 5 3 0 3 @
@ œ68-71 œ42-50 œ53-62 Z65-32 @
@ 5 B‚… œ39-61 œ36-69 œ42-63 œ34-72 @ 0 8 0 5 @
@ œ40-84 œ32-72 œ44-63 œ32-65 @

@

‚a‚‚ƒ‚‹

@

@

@