@

2005 NUMAZU LEAGUE STANDINGS AND RESULTS


ƒz[ƒ€ ] 2019 Numazu League ] 2001 Numazu League ] 2002 Numazu League ] 2003 Numazu League ] 2004 Numazu League ] [ 2005 Numazu League ] 2006 Numazu League ] 2007 Numazu League ] 2008 Numazu League ] 2009 Numazu League ] 2010 Numazu League ] 2011 Numazu ] 2012 Numazu League Schedule ] 2013 Numazu League Schedule ] 2014 Numazu League ] 2015 Numazu League ] 2017 Numazu League ] 2018 Numazu League ]


@

2005”Nΐ’ΓƒŠ[ƒO@5Ÿ4”s‚Ε‚·

@

‘ζ@31@‰ρ@ΐ’ΓƒŠ[ƒO ( ’jŽq@‚P@•”@ƒŠ[ ƒO )

Men's League ( 1 )

Regular Season Standings and Results

2005 NUMAZU LEAGUE BRASH WIND‚r UNLIMITED PINK B.B.WIND‚r YAZAKI EAST ΐ‚κ IMAZAWA MEIDEN

1.@ 8 - 1  BRASH

@ œ67-60 œ 77-66 œ88-90 œ 55-48 œ75-67 œ 69-49 œ 72-47 œ67-50 œ  86-60
2.   8 - 1  WIND‚r œ60-67 @ œ 72-54 œ95-55 œ 54-49 œ78-65 œ 87-39 œ 94-63 œ83-40 œ107-73
3.   7 - 2  ƒAƒ“ƒŠƒ~ƒeƒbƒh œ66-77 œ54-72 @ œ86-72 œ 91-80 œ108-51 œ 95-45 œ 92-55 œ92-58 œ117-49
4.   6 - 3  ƒsƒ“ƒNƒn[ƒc œ90-88 œ 55-95 œ 72-86 @ œ100-75 œ 64-76 œ 83-65 œ 93-78 œ69-43 œ114-52
5.   5 - 4  B.B.WIND‚r œ48-55 œ 49-54 œ 80-91 œ 75-100 @ œ 85-61 œ103-57 œ108-60 œ93-69 œ 87-49
6.   3 - 6  –ξθ‘‹Ζ œ67-75 œ 65-78 œ51-108 œ 76-64 œ 61-85 @ œ 66-53 œ 70-57 œ47-62 œ 68-92
7.   3 - 6   ƒC[ƒXƒgƒqƒ‹ƒY œ49-69 œ 39-87 œ 45-95 œ 65-83  œ57-103 œ 53-66 @ œ 77-54 œ60-55 œ 77-57
8.   2 - 7   ΐ‚κ œ47-72 œ 63-94 œ 55-92 œ 78-93 œ60-108 œ 57-70 œ 54-77 @ œ54-53 œ 65-58
9.   2 - 7  ‘‘ςƒNƒ‰ƒu œ50-67 œ 40-83 œ 58-92 œ 43-69 œ 69-93 œ 62-47 œ 55-60 œ 53-54 @ œ 68-60
10. 1 - 8   –Ύ“dŽΙ œ60-86 œ73-107 œ49-117 œ52-114 œ 49-87 œ 92-68 œ 57-79 œ 58-65

œ60-68

œ -  Ÿ  @œ -@•‰

@

@

Back


@

@

@

@